Services & Pricing
Business Data, Reporting & Production Support
Supporting manufacturing, engineering and business teams through data management, reporting, process documentation and production planning support.
Project-based cooperation and long-term business support available.
Support Packages
Starter
For small businesses and occasional support needs.
- Up to 10 hours per month
- Data management support
- Excel reporting
- Report preparation
- Operational support
Business
For companies requiring regular reporting and operational support.
- Up to 25 hours per month
- KPI reporting
- Excel dashboards
- Business calculations
- Database maintenance
- Information management
Manufacturing
For manufacturing and engineering environments.
- Up to 40 hours per month
- Production planning support
- Capacity analysis
- Production reporting
- KPI monitoring
- Process documentation
- Continuous improvement support
Project Services
Data Management
| Service | Price |
| Data processing and validation | 20,00 € / h |
| Digitalization and data conversion | from 200,00 € / project |
| Database preparation and organization | from 150,00 € / project |
| Information collection and compilation | 20,00 € / h |
| Data quality improvement | 25,00 € / h |
Reporting & Analysis
| Service | Price |
| Custom reports | from 150,00 € / project |
| Business calculations | 30,00 € / h |
| Financial reporting support | 30,00 € / h |
| KPI reporting systems | from 300,00 € / project |
| Production planning support | 25,00 € / h |
| Production data analysis | from 400,00 € / project |
| Capacity planning | from 500,00 € / project |
| Process documentation support | 30,00 € / h |
Documentation Services
| Service | Price |
| Technical document preparation | 30,00 € / h |
| Meeting minutes and documentation | 25,00 € / h |
| Business documentation management | 20,00 € / h |
| Text editing and formatting | 20,00 € / h |
| E-book and PDF formatting | from 100,00 € / project |
| Translation support (German/Croatian/English) | 25,00 € / h |
Digital Tools & Workflow Solutions
| Service | Price |
| Advanced Excel solutions | 40,00 € / h |
| Excel automation | from 250,00 € / project |
| Dashboard development | from 300,00 € / project |
| Database structure design | from 350,00 € / project |
| SQL reporting and queries | 30,00 € / h |
| Python automation scripts | 30,00 € / h |
| WordPress business websites | from 500,00 € / project |
Notes
- Minimum engagement: 2 hours
- Project prices depend on scope and complexity
- Fixed-price quotations available
- Long-term cooperation option available
- Prices are stated in EUR. VAT is not charged
Current Promotion
A 25% introductory rate is available for the first 10 new clients. The offer is valid until the end of July.
